<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In usability we trust &#187; Quick tips</title>
	<atom:link href="http://www.svennerberg.com/category/quick-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svennerberg.com</link>
	<description>Web Applications Designed for Humans</description>
	<lastBuildDate>Mon, 14 Nov 2011 10:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Use the optgroup element for select lists with sections</title>
		<link>http://www.svennerberg.com/2011/05/optgroup-htmls-most-underused-element/</link>
		<comments>http://www.svennerberg.com/2011/05/optgroup-htmls-most-underused-element/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:21:55 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=3170</guid>
		<description><![CDATA[One thing that surprises me is that while there is a perfectly valid and easy way of providing a select list that&#8217;s divided into sections, it&#8217;s seldom used. Instead extra &#60;option&#62; elements are often inserted as dividers, or worse, convoluted &#8230; <a href="http://www.svennerberg.com/2011/05/optgroup-htmls-most-underused-element/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://media.svennerberg.com/2011/05/optgroup.png" alt="" class="alignright size-full wp-image-3190" />One thing that surprises me is that while there is a perfectly valid and easy way of providing a select list that&#8217;s divided into sections, it&#8217;s seldom used. Instead extra <code>&lt;option&gt;</code> elements are often inserted as dividers, or worse, convoluted JavaScript solutions that emulates this behavior with generic markup and complicated CSS. </p>
<p>The simple, perfectly valid and accessible solution is to use the <code>&lt;optgroup&gt;</code> element. It&#8217;s used for grouping <code>&lt;option&gt;</code> elements in a <code>&lt;select&gt;</code> list into sections. It&#8217;s perfectly safe to use since it&#8217;s supported across all browsers.</p>
<p><span id="more-3170"></span></p>
<p>Here&#8217;s an example of how to  create a sectioned select list with pets. </p>
<pre name="code" class="html">
&lt;label for="pets"&gt;Pets&lt;/label&gt;
&lt;select&gt;
  &lt;optgroup label="Dogs"&gt;
   &lt;option&gt;Golden Retriever&lt;/option&gt;
   &lt;option&gt;Doberman&lt;/option&gt;
  &lt;/optgroup&gt;
  &lt;optgroup label="Cats"&gt;
   &lt;option&gt;Burma&lt;/option&gt;
   &lt;option&gt;Siamese&lt;/option&gt;
  &lt;/optgroup&gt;
&lt;/select&gt;
</pre>
<p>This code will result in this select list:</p>
<div class="example">
<h4>Example</h4>
<p>  <label for="pets">Pets</label><br />
<select name="pets" id="pets"><optgroup label="Dogs"><br />
<option>Golden Retriever</option>
<option>Doberman</option>
<p>    </optgroup><br />
    <optgroup label="Cats"></p>
<option>Burma</option>
<option>Siamese</option>
<p>    </optgroup><br />
  </select>
</div>
<p>There&#8217;s one big additional benefit and that is that the labels in the list are not clickable and can therefor not be selected by mistake. </p>
<p>So the next time you want to create a select list with sections, look for <code>&lt;optgroup&gt;</code> first. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2011/05/optgroup-htmls-most-underused-element/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripes &#8211; An interesting Operating System Concept</title>
		<link>http://www.svennerberg.com/2010/01/stripes-an-interesting-operating-system-concept/</link>
		<comments>http://www.svennerberg.com/2010/01/stripes-an-interesting-operating-system-concept/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:34:11 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=2403</guid>
		<description><![CDATA[I&#8217;ve just discovered an interesting concept for a new Operating System. The concept is the brain child of Martin Gimpl and is a part of his master thesis on computer interaction. It uses a zooming interface for windows management and &#8230; <a href="http://www.svennerberg.com/2010/01/stripes-an-interesting-operating-system-concept/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just discovered an interesting concept for a new Operating System. The concept is the brain child of Martin Gimpl and is a part of his master thesis on computer interaction. It uses a zooming interface for windows management and introduces several interesting concepts. In the short video below, Martin shows some of the core concepts. It is well worth checking out. </p>
<p><span id="more-2403"></span></p>
<p><object width="100%"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7360019&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7360019&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
<p>Also download the MA Thesis and try out the interactive prototype at<br />
<a href="http://www.martingimpl.com/stripes/" title="Stripes - A conceptual operating system user interface" title="Stripes: A Conceptual Operating System User Interface">www.martingimpl.com/stripes/</a>.</p>
<p>Found through Lukas Mathis blog <a href="http://ignorethecode.net/blog/2009/11/23/stripes/">ignore the code</a> where he shares his thought about the concept.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2010/01/stripes-an-interesting-operating-system-concept/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A List Aparts annual survey</title>
		<link>http://www.svennerberg.com/2009/12/a-list-aparts-annual-survey/</link>
		<comments>http://www.svennerberg.com/2009/12/a-list-aparts-annual-survey/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:39:10 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=2396</guid>
		<description><![CDATA[This is starting to be a tradition. For the third year in a row A list apart is conducting a survey for people who make websites. The purpose of the survey is to see how our profession is practiced worldwide. &#8230; <a href="http://www.svennerberg.com/2009/12/a-list-aparts-annual-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is starting to be a tradition. For the third year in a row <a href="http://www.alistapart.com/">A list apart</a> is conducting a survey for people who make websites. The purpose of the survey is to see how our profession is practiced worldwide. </p>
<p>Last year over 30.000 people took the survey and A List Apart has made the results <a href="http://www.alistapart.com/articles/findings/" title="Findings from the Web Design Survey, 2008">publicly available</a>. Check it out! It&#8217;s a pretty interesting read.</p>
<p>I took the survey, and so should you! So <a href="http://alistapart.com/articles/survey2009" title="The Survey, 2009">head over there</a> and answer the questions. It only takes about 5 minutes.</p>
<p><a href="http://alistapart.com/articles/survey2009" title="The Survey, 2009"><img src="http://media.svennerberg.com/2009/12/i-took-the-2009-survey.gif" alt="I took it an so should you - The survey for people who makes websites" class="alignnone" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2009/12/a-list-aparts-annual-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile First Person User Interfaces</title>
		<link>http://www.svennerberg.com/2009/06/mobile-first-person-user-interfaces/</link>
		<comments>http://www.svennerberg.com/2009/06/mobile-first-person-user-interfaces/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:44:06 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=2096</guid>
		<description><![CDATA[The mobile devices are getting increasingly sophisticated. With the combination of GPS, compass, camera, Internet Connection and a big screen it&#8217;s now possible to create amazing, context aware, first Person UI&#8217;s. Imaging for a moment that you&#8217;re in a foreign &#8230; <a href="http://www.svennerberg.com/2009/06/mobile-first-person-user-interfaces/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The mobile devices are getting increasingly sophisticated. With the combination of GPS, compass, camera, Internet Connection and a big screen it&#8217;s now possible to create amazing, context aware, first Person UI&#8217;s. Imaging for a moment that you&#8217;re in a foreign city, standing in front of a statue that you never seen before. Point your mobile phone at it and it will tell you what it is, who built it etc, imposing the information as a layer over the reality.</p>
<p><span id="more-2096"></span></p>
<div class="image">
<img src="http://media.svennerberg.com/2009/06/futuristic_glass_2.jpg" alt="" class="alignnone size-full wp-image-2098" /><br />
<a href="http://petitinvention.wordpress.com/2008/02/10/future-of-internet-search-mobile-version/">Future of Internet Search: Mobile version</a>
</div>
<p>Up till now this has merely been concept ideas for future technology, like the Futuristic Glass above, but it&#8217;s now becoming real! For the Google Android platform there&#8217;s already working prototypes, like for example this one. It&#8217;s called <a href="http://layar.eu/">Layar</a> and claims to be the first mobile Augmented Reality browser.</p>
<p><a href="http://media.svennerberg.com/2009/06/layar-app.jpg" title="Layar, worlds first mobile Augmented Reality browser" rel="lightbox[imageset]"><img src="http://media.svennerberg.com/2009/06/layar-app-410x307.jpg" alt=""  class="alignnone size-medium wp-image-2107" /></a></p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/b64_16K2e08&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/b64_16K2e08&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>If you want to read more about this, Luke Wroblewski has written two articles on the subject, showing examples from both the iPhone and the Android platform, including YouTube videos of the applications in action.</p>
<ul>
<li><a href="http://www.lukew.com/ff/entry.asp?824">iPhone with a Compass = First Person UIs?</a></li>
<li><a href="http://www.lukew.com/ff/entry.asp?841">First Person UIs on Android</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2009/06/mobile-first-person-user-interfaces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Javascript Performance Tips</title>
		<link>http://www.svennerberg.com/2009/06/javascript-performance-tips/</link>
		<comments>http://www.svennerberg.com/2009/06/javascript-performance-tips/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 06:31:40 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=2029</guid>
		<description><![CDATA[I just found this really great talk on YouTube from a Google Tech Talk called, Speed Up Your JavaScript. It&#8217;s a guy from Yahoo named Nicholas Zakas that talks about various things you can do to get better performance in &#8230; <a href="http://www.svennerberg.com/2009/06/javascript-performance-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just found this really great talk on YouTube from a Google Tech Talk called, <strong>Speed Up Your JavaScript</strong>. It&#8217;s a guy from Yahoo named Nicholas Zakas that talks about various things you can do to get better performance in you Javascripts. </p>
<p><span id="more-2029"></span></p>
<p>Some of the things he talks about is:</p>
<h2>Scope management</h2>
<p>In this part Nicolas explains the scope chain and shows some statistics on how long it takes to access data in different places in it.</p>
<h2>Data Access Performance</h2>
<p>It turns out you can gain quite some performance, especially in IE, by thinking about how you access data. By avoiding global variables and object properties/array items and instead use local variables as much as possible you can make your code run faster.</p>
<h2>Loops</h2>
<p>By doing some really easy modification to your loops you can get a 50% performance boost. What it boils down to is to :</p>
<ul>
<li>Decrease amount of work per iteration</li>
<li>Decrease number of iterations</li>
</ul>
<p>You should also avoid using For-in loops and for each loops and all the function based loops found in Javscript libraries like jQuery and YUI. These takes up to 8 times longer to run than regular for loops.</p>
<h2>DOM</h2>
<p>In this part Nicholas, amnong other things, talks about HTMLCollections and how slow they are. The reason being that they are dynamic by nature. For example just looping through an HTMLCollection takes up to 68 times longer (in IE) than it takes to loop through an array. Fortunately he also provides ways to remedy this.</p>
<p>He also describes how to avoid unnecesary <strong>reflow</strong> of the web page.</p>
<h2>The video</h2>
<p>This video gave me so much new information on how to optimize my Javascript code. This is definitely the best talk I ever seen on the subject. If you&#8217;re at all interested in Javascript you should definitely watch it.</p>
<p><object width="480" height="385" data="http://www.youtube-nocookie.com/v/mHtdZgou0qU&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/mHtdZgou0qU&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p><a href="http://www.youtube.com/watch?v=mHtdZgou0qU&amp;feature=channel">Watch the video on YouTube.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2009/06/javascript-performance-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ListDJ &#8211; song lyrics in Spotify</title>
		<link>http://www.svennerberg.com/2009/04/listdj-song-lyrics-in-spotify/</link>
		<comments>http://www.svennerberg.com/2009/04/listdj-song-lyrics-in-spotify/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:53:35 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=1767</guid>
		<description><![CDATA[ListDJ is an add on to Spotify that displays the lyrics of the song you&#8217;re currently listen to. I&#8217;m the kind of guy who thinks that the lyrics of a song is important, so this i perfect for me. The &#8230; <a href="http://www.svennerberg.com/2009/04/listdj-song-lyrics-in-spotify/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ListDJ is an add on to Spotify that displays the lyrics of the song you&#8217;re currently listen to. I&#8217;m the kind of guy who thinks that the lyrics of a song is important, so this i perfect for me.</p>
<p><img src="http://media.svennerberg.com/2009/04/listdj.png" alt="" class="alignnone" /></p>
<p>The add on docks itself to the side of the main Spotify application window. From when I&#8217;ve tried it, it finds most lyrics, but there are some that aren&#8217;t available.</p>
<p>ListDJ have been developed by a friend and college of mine, Fredrik Danielsson. To read more and to download it, visit <a href="http://www.listdj.se">www.listdj.se</a>. The add on is completely free but is currently only available on the Windows platform. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2009/04/listdj-song-lyrics-in-spotify/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Updating images with Javascript</title>
		<link>http://www.svennerberg.com/2009/03/updating-images-with-javascript/</link>
		<comments>http://www.svennerberg.com/2009/03/updating-images-with-javascript/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 07:39:20 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=1683</guid>
		<description><![CDATA[This is a quicktip on how to update images on a webpage that retain the same filename but is periodically updated, without having to perform a full page load. The solution is quite obvious. It&#8217;s as simple as updating the &#8230; <a href="http://www.svennerberg.com/2009/03/updating-images-with-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a quicktip on how to update images on a webpage that retain the same filename but is periodically updated, without having to perform a full page load.</p>
<p><span id="more-1683"></span></p>
<p>The solution is quite obvious. It&#8217;s as simple as updating the src attribute of the image. The tricky part is to get the browser to actually display the new image and not just a cached copy of it. To do this we must trick the browser into thinking it&#8217;s a new file that it haven&#8217;t  displayed before. This is preferably done by inserting a unique filename to the src attribute. There&#8217;s a couple a way of doing this but in this example it&#8217;s done by adding the time in milliseconds (ms) as a querystring at the end of the filename.</p>
<pre name="code" class="js">
function updateImage(src) {
    if(src.indexOf('?') > -1) {
        src = src.substr(0, src.indexOf('?'));
    }
    return src + '?' + (new Date()).getTime();
}
var img = document.getElementById('myImage');
img.src = updateImage(img.src);
</pre>
<p>You could theoretically add a hash (#) after the filename instead of a querystring (?), but unfortunately that doesn&#8217;t work in Internet Explorer. So stick with the querystring and you will be fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2009/03/updating-images-with-javascript/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free e-book chapter on ASP.NET MVC Framework</title>
		<link>http://www.svennerberg.com/2009/03/free-e-book-chapter-on-aspnet-mvc-framework/</link>
		<comments>http://www.svennerberg.com/2009/03/free-e-book-chapter-on-aspnet-mvc-framework/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:40:07 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[MVC]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=1678</guid>
		<description><![CDATA[If you&#8217;re into ASP.NET MVC then you should definitely check out this free chapter from the upcoming Wrox book Professional ASP.NET MVC 1.0. The chapter is a 185 page long tutorial on how to build a complete web application with &#8230; <a href="http://www.svennerberg.com/2009/03/free-e-book-chapter-on-aspnet-mvc-framework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://media.svennerberg.com/2008/08/aspnetlogo_200.gif" alt="" />If you&#8217;re into ASP.NET MVC then you should definitely check out this free chapter from the upcoming Wrox book <strong> Professional  ASP.NET MVC 1.0</strong>. The chapter is a 185 page long tutorial on how to build a complete web application with the Framework.</p>
<p>The ASP.NET MVC Framework is still in beta (RC2) but is going to ship any day now. That&#8217;s good for me since I&#8217;ve built a web application with it that will go live pretty soon.</p>
<p><a href="http://aspnetmvcbook.s3.amazonaws.com/aspnetmvc-nerdinner_v1.pdf">Download the chapter</a>.</p>
<p>Read more on <a href="http://weblogs.asp.net/scottgu/archive/2009/03/10/free-asp-net-mvc-ebook-tutorial.aspx">Scott Guthries blog</a>.</p>
<p><span style="text-decoration: underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2009/03/free-e-book-chapter-on-aspnet-mvc-framework/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Global variables in Javascript</title>
		<link>http://www.svennerberg.com/2009/02/global-variables-in-javascript/</link>
		<comments>http://www.svennerberg.com/2009/02/global-variables-in-javascript/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:20:21 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=1566</guid>
		<description><![CDATA[Global variables are evil. Although possibly nifty for very small programs it quickly clutters the global namespace and increase the risk for name collisions as are program grows larger. The risk for collisions are even greater when using different libraries &#8230; <a href="http://www.svennerberg.com/2009/02/global-variables-in-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Global variables are evil. Although possibly nifty for very small programs it quickly clutters the global namespace and increase the risk for name collisions as are program grows larger. The risk for collisions are even greater when using different libraries and widgets.</p>
<p><span id="more-1566"></span></p>
<p>There are three ways to define a global variable in Javascript. </p>
<p>The first way is to declare the variable outside of any function.</p>
<p><code>var myGlobalVar = value;</code></p>
<p>The second way is to assign it as a property to the global object, which in web browsers are the window object.</p>
<p><code>window.myGlobalVar = value;</code></p>
<p>The third way is to use it without defining it. In this case it doesn&#8217;t matter if it&#8217;s inside of a function or not. This is called implied global. </p>
<p><code>myGlobalVar = 'Hello world';</code></p>
<p>A great way to minimize the use of global variables is to store them all in one global object. By doing this you can keep all you variables and functions in one place, greatly reducing the risk for name collisions.</p>
<pre name="code" class="js">
// Define your global object
var myObj = {};
// Add property (variable) to it
myObj.myVar = 'Hello world';
// Add method to it
myObj.myFunctions = function() {
    // Do cool stuff
};
</pre>
<p>The Javascript language was designed with global variables like this to make it easy for beginners to start coding. The side effect being that it&#8217;s easy to forget to define a variable and thereby creating bug that are hard to discover. So do yourself a favor and avoid global variables whenever possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2009/02/global-variables-in-javascript/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Different approaches to communicate uX design</title>
		<link>http://www.svennerberg.com/2009/01/different-approaches-to-communicate-ux-design/</link>
		<comments>http://www.svennerberg.com/2009/01/different-approaches-to-communicate-ux-design/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:23:36 +0000</pubDate>
		<dc:creator>Gabriel Svennerberg</dc:creator>
				<category><![CDATA[Quick tips]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.svennerberg.com/?p=1440</guid>
		<description><![CDATA[Peter Morville at Semantic Studios has compiled an extensive list of ways to create deliverables to communicate uX designs. He writes about this in User Experience Deliverables. The article contains a list of 20 techniques with links to further reading &#8230; <a href="http://www.svennerberg.com/2009/01/different-approaches-to-communicate-ux-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Peter Morville at Semantic Studios has compiled an extensive list of ways to create deliverables to communicate uX designs. He writes about this in <a href="http://semanticstudios.com/publications/semantics/000228.php">User Experience Deliverables</a>. </p>
<p>The article contains a list of 20 techniques with links to further reading on each.  To make it easier to find suitable techniques he also made a <a href="http://semanticstudios.com/uxtreasuremap.pdf">Treasure Map (pdf)</a> so it&#8217;s easier to see what your options are. Or as Peter himself put it:</p>
<blockquote cite="http://semanticstudios.com/publications/semantics/000228.php"><p>It&#8217;s hard to find the best trees when we can&#8217;t see the forest. So, we often fall back on old habits. We churn out wireframes when a story may be worth its weight in gold. Some great deliverables stay hidden in plain sight. That&#8217;s why we created this treasure map for our wall (and yours).</p>
<p>&ndash; Peter Morville</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.svennerberg.com/2009/01/different-approaches-to-communicate-ux-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

