<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Working with Info Windows in Google Maps</title>
	<atom:link href="http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/</link>
	<description>Web Applications Designed for Humans</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Benedikt</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-913</link>
		<dc:creator>Benedikt</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-913</guid>
		<description>Where nice article!
I&#039;m working on a WordPress-plugIn with GoogleMaps. I use tabbed info windows.
but there are some grafical problems: the info windows show up without tabs, the tab header shows up on top of the info window somewhere in the map, the right corners of the info window is missing.
Do you know how i could make it look correctly?

Have a look here: http://koeln-zu-fuss.de/?p=118</description>
		<content:encoded><![CDATA[<p>Where nice article!<br />
I&#8217;m working on a WordPress-plugIn with GoogleMaps. I use tabbed info windows.<br />
but there are some grafical problems: the info windows show up without tabs, the tab header shows up on top of the info window somewhere in the map, the right corners of the info window is missing.<br />
Do you know how i could make it look correctly?</p>
<p>Have a look here: <a href="http://koeln-zu-fuss.de/?p=118" rel="nofollow">http://koeln-zu-fuss.de/?p=118</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abdulwasiu</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-424</link>
		<dc:creator>abdulwasiu</dc:creator>
		<pubDate>Wed, 27 Jul 2011 06:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-424</guid>
		<description>Hello, 

pls am having problem creating a Gmarker, where by participants can add information or 

attributes to these marker. Thank you very much indeed.</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>pls am having problem creating a Gmarker, where by participants can add information or </p>
<p>attributes to these marker. Thank you very much indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niraj</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-423</link>
		<dc:creator>niraj</dc:creator>
		<pubDate>Wed, 20 Jul 2011 06:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-423</guid>
		<description>any alternative in v3</description>
		<content:encoded><![CDATA[<p>any alternative in v3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niraj</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-422</link>
		<dc:creator>niraj</dc:creator>
		<pubDate>Mon, 18 Jul 2011 16:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-422</guid>
		<description>i want to replace the code 
$adsmanagermarkers .=&quot;&#039;;
var adsm_infowindow&quot;.$adsmanagermarker-&gt;id.&quot; = new 

google.maps.InfoWindow({
content: adsmanagerHtml&quot;.$adsmanagermarker-&gt;id.&quot;})
					
google.maps.event.addListener(adsm_marker&quot;.$adsmanagermarker-&gt;id.&quot;, &#039;click&#039;, function() {
			  	adsm_infowindow&quot;.$adsmanagermarker-&gt;id.&quot;.openInfoWindowHtml
(map&quot;.$module-&gt;id.&quot;,adsm_marker&quot;.$adsmanagermarker-&gt;id.&quot;)});

google.maps.event.addListener(map&quot;.$module-&gt;id.&quot;, &#039;click&#039;, function(){
						adsm_infowindow&quot;.$adsmanagermarker-&gt;id.&quot;.close();
					});&quot;;


with this code


GEvent.addListener(marker, &#039;click&#039;, function() {

						// When clicked, open an Info Window that has a maximized state

						marker.openInfoWindowHtml(&#039;Click the (+) to maximize me!&#039;, {

							maxTitle: &#039;Maximized Title&#039;,

							maxContent: &#039;Maximized content text.&#039;

						});

please help urgently required</description>
		<content:encoded><![CDATA[<p>i want to replace the code<br />
$adsmanagermarkers .=&#8221;&#8216;;<br />
var adsm_infowindow&#8221;.$adsmanagermarker-&gt;id.&#8221; = new </p>
<p>google.maps.InfoWindow({<br />
content: adsmanagerHtml&#8221;.$adsmanagermarker-&gt;id.&#8221;})</p>
<p>google.maps.event.addListener(adsm_marker&#8221;.$adsmanagermarker-&gt;id.&#8221;, &#8216;click&#8217;, function() {<br />
			  	adsm_infowindow&#8221;.$adsmanagermarker-&gt;id.&#8221;.openInfoWindowHtml<br />
(map&#8221;.$module-&gt;id.&#8221;,adsm_marker&#8221;.$adsmanagermarker-&gt;id.&#8221;)});</p>
<p>google.maps.event.addListener(map&#8221;.$module-&gt;id.&#8221;, &#8216;click&#8217;, function(){<br />
						adsm_infowindow&#8221;.$adsmanagermarker-&gt;id.&#8221;.close();<br />
					});&#8221;;</p>
<p>with this code</p>
<p>GEvent.addListener(marker, &#8216;click&#8217;, function() {</p>
<p>						// When clicked, open an Info Window that has a maximized state</p>
<p>						marker.openInfoWindowHtml(&#8216;Click the (+) to maximize me!&#8217;, {</p>
<p>							maxTitle: &#8216;Maximized Title&#8217;,</p>
<p>							maxContent: &#8216;Maximized content text.&#8217;</p>
<p>						});</p>
<p>please help urgently required</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-421</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 06 Jul 2011 15:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-421</guid>
		<description>Hello I am trying to get good maps to display the maxWidth to fill the maps but It keeps doubling the size of the maps width. Would you know how to help that problem so the max popup will display correctly?

Thanks</description>
		<content:encoded><![CDATA[<p>Hello I am trying to get good maps to display the maxWidth to fill the maps but It keeps doubling the size of the maps width. Would you know how to help that problem so the max popup will display correctly?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Svennerberg</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-420</link>
		<dc:creator>Gabriel Svennerberg</dc:creator>
		<pubDate>Mon, 23 May 2011 21:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-420</guid>
		<description>&lt;strong&gt;argenis:&lt;/strong&gt; No I&#039;m afraid not, it&#039;s for v2. You can check out my article &lt;a href=&quot;http://www.svennerberg.com/2009/09/google-maps-api-3-infowindows/&quot; rel=&quot;nofollow&quot;&gt;Google Maps API 3 – InfoWindows&lt;/a&gt; for some information on how to use InfoWindow in v3.</description>
		<content:encoded><![CDATA[<p><strong>argenis:</strong> No I&#8217;m afraid not, it&#8217;s for v2. You can check out my article <a href="http://www.svennerberg.com/2009/09/google-maps-api-3-infowindows/" rel="nofollow">Google Maps API 3 – InfoWindows</a> for some information on how to use InfoWindow in v3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: argenis</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-419</link>
		<dc:creator>argenis</dc:creator>
		<pubDate>Mon, 23 May 2011 20:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-419</guid>
		<description>excuse me but I was wondering if this tutorial work in the v3 of google maps?</description>
		<content:encoded><![CDATA[<p>excuse me but I was wondering if this tutorial work in the v3 of google maps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-418</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-418</guid>
		<description>I am using gmap in drupal and want to use the above functionality. I assume that i have to add the code to a .js file??? If so which one?? Looks like its exactly what i am looking for just need a little guidance on where to edit and paste !!!!


Thanks</description>
		<content:encoded><![CDATA[<p>I am using gmap in drupal and want to use the above functionality. I assume that i have to add the code to a .js file??? If so which one?? Looks like its exactly what i am looking for just need a little guidance on where to edit and paste !!!!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darmowy katalog stron</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-417</link>
		<dc:creator>Darmowy katalog stron</dc:creator>
		<pubDate>Mon, 14 Feb 2011 01:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-417</guid>
		<description>I was recommended this web site by my cousin. I&#039;m not sure whether this post is written by him as nobody else know such detailed about my problem. You are incredible! Thanks!</description>
		<content:encoded><![CDATA[<p>I was recommended this web site by my cousin. I&#8217;m not sure whether this post is written by him as nobody else know such detailed about my problem. You are incredible! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kremilek10</title>
		<link>http://www.svennerberg.com/2009/02/working-with-info-windows-in-google-maps/#comment-416</link>
		<dc:creator>kremilek10</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1193#comment-416</guid>
		<description>Is posibility have InfoWindowHtml to polygon or Tooltip ?</description>
		<content:encoded><![CDATA[<p>Is posibility have InfoWindowHtml to polygon or Tooltip ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

