<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The rise of Zooming User Interfaces</title>
	<atom:link href="http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/</link>
	<description>Web Applications Designed for Humans</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sana</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-1217</link>
		<dc:creator>Sana</dc:creator>
		<pubDate>Sat, 03 Dec 2011 19:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-1217</guid>
		<description>Corporate Identity Logo Design 
Professionally logos and corporate identities can play critical role to a business success. That&#039;s why ADAM IT Solutions  provide unique logo and corporate identities to our customers, which can uniquely represent them all over the world.
Your logo… your Specific and memorable ID
Your logo is the first image with your customers.
 An icon or colors that represent everything behind each company and the message that it transmits. ADAM IT Solutions creative design team will be able to provide you with the most unique, sophisticated and modern logo that will portray your company’s history, services and  Impression. 
Sana
0561422123
</description>
		<content:encoded><![CDATA[<p>Corporate Identity Logo Design<br />
Professionally logos and corporate identities can play critical role to a business success. That&#8217;s why ADAM IT Solutions  provide unique logo and corporate identities to our customers, which can uniquely represent them all over the world.<br />
Your logo… your Specific and memorable ID<br />
Your logo is the first image with your customers.<br />
 An icon or colors that represent everything behind each company and the message that it transmits. ADAM IT Solutions creative design team will be able to provide you with the most unique, sophisticated and modern logo that will portray your company’s history, services and  Impression.<br />
Sana<br />
0561422123</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.P.</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-332</link>
		<dc:creator>J.P.</dc:creator>
		<pubDate>Mon, 18 Jul 2011 23:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-332</guid>
		<description>There are a couple of JQuery solutions called Zoomooz and Panel Magic. Very lightweight and awesome.</description>
		<content:encoded><![CDATA[<p>There are a couple of JQuery solutions called Zoomooz and Panel Magic. Very lightweight and awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-331</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 12 Mar 2011 23:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-331</guid>
		<description>I built an advertising medium in SVG that uses a zooming user interface, but I didn&#039;t know it was called that until I read this. Thanks.</description>
		<content:encoded><![CDATA[<p>I built an advertising medium in SVG that uses a zooming user interface, but I didn&#8217;t know it was called that until I read this. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Svennerberg</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-330</link>
		<dc:creator>Gabriel Svennerberg</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-330</guid>
		<description>&lt;strong&gt;&lt;em&gt;g.&lt;/em&gt;&lt;/strong&gt; Thanks for the tip! It looks really interesting!</description>
		<content:encoded><![CDATA[<p><strong><em>g.</em></strong> Thanks for the tip! It looks really interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g.</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-329</link>
		<dc:creator>g.</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-329</guid>
		<description>Great article!

I found also a related desktop project called Eagle Mode, which implements a ZUI as global navigation metaphor. Check it out here:

http://eaglemode.sourceforge.net/video.html</description>
		<content:encoded><![CDATA[<p>Great article!</p>
<p>I found also a related desktop project called Eagle Mode, which implements a ZUI as global navigation metaphor. Check it out here:</p>
<p><a href="http://eaglemode.sourceforge.net/video.html" rel="nofollow">http://eaglemode.sourceforge.net/video.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-328</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Mon, 05 Apr 2010 04:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-328</guid>
		<description>&lt;a href=&quot;http://www.ajax-zoom.com&quot; rel=&quot;nofollow&quot;&gt;Javascript Image Zoom&lt;/a&gt; called AJAX-ZOOM uses jQuery and PHP to show high resolution images, so &quot;Javascript virtual machines&quot; perform quite well, at least for me (Vista Firefox, IE8).</description>
		<content:encoded><![CDATA[<p><a href="http://www.ajax-zoom.com" rel="nofollow">Javascript Image Zoom</a> called AJAX-ZOOM uses jQuery and PHP to show high resolution images, so &#8220;Javascript virtual machines&#8221; perform quite well, at least for me (Vista Firefox, IE8).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Jones</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-327</link>
		<dc:creator>Ralph Jones</dc:creator>
		<pubDate>Thu, 11 Feb 2010 08:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-327</guid>
		<description>Along with Zoomorama and Prezi you definitely need to add http://www.ahead.com; a creative web publishing and presentation tool for zooming web sites, presentations, portfolios etc. 

They provide deep zooming of hi res images and you can add most file formats incl. office and Adobe files  :-)</description>
		<content:encoded><![CDATA[<p>Along with Zoomorama and Prezi you definitely need to add <a href="http://www.ahead.com" rel="nofollow">http://www.ahead.com</a>; a creative web publishing and presentation tool for zooming web sites, presentations, portfolios etc. </p>
<p>They provide deep zooming of hi res images and you can add most file formats incl. office and Adobe files  <img src='http://www.svennerberg.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniele galiffa</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-326</link>
		<dc:creator>daniele galiffa</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-326</guid>
		<description>Another ZUI interface is also Closer Viewer technology, that could also be used for free at &lt;a href=&quot;http://www.closr.it&quot; rel=&quot;nofollow&quot;&gt;www.closr.it&lt;/a&gt;.

Thanks,
d.</description>
		<content:encoded><![CDATA[<p>Another ZUI interface is also Closer Viewer technology, that could also be used for free at <a href="http://www.closr.it" rel="nofollow">http://www.closr.it</a>.</p>
<p>Thanks,<br />
d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Digital Outrigger / Library Usability Links 2/26/09</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-325</link>
		<dc:creator>A Digital Outrigger / Library Usability Links 2/26/09</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-325</guid>
		<description>[...] Gabriel Svennerberg identifies the rise of Zooming User Interfaces [...] </description>
		<content:encoded><![CDATA[<p>[...] Gabriel Svennerberg identifies the rise of Zooming User Interfaces [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Svennerberg</title>
		<link>http://www.svennerberg.com/2009/02/the-rise-of-zooming-interfaces/#comment-324</link>
		<dc:creator>Gabriel Svennerberg</dc:creator>
		<pubDate>Fri, 20 Feb 2009 20:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=1007#comment-324</guid>
		<description>&lt;strong&gt;&lt;em&gt;Daniel:&lt;/em&gt;&lt;/strong&gt; Cool, I haven&#039;t seen those before. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p><strong><em>Daniel:</em></strong> Cool, I haven&#8217;t seen those before. Thanks for the tip!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

