<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Handling Large Amounts of Markers in Google Maps</title>
	<atom:link href="http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/</link>
	<description>A blog about web developement and usability.</description>
	<lastBuildDate>Fri, 12 Mar 2010 21:01:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cemal</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-2/#comment-12564</link>
		<dc:creator>Cemal</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-12564</guid>
		<description>Great article! Thanks.</description>
		<content:encoded><![CDATA[<p>Great article! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps &#187; Blog Archive &#187; Duuużo markerów &#8211; MarkerManager</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-2/#comment-12311</link>
		<dc:creator>Google Maps &#187; Blog Archive &#187; Duuużo markerów &#8211; MarkerManager</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-12311</guid>
		<description>[...] Tekst na podstawie własnych doświadczeń oraz art. &quot;Handling Large Amounts of Markers in Google Maps&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] Tekst na podstawie własnych doświadczeń oraz art. &quot;Handling Large Amounts of Markers in Google Maps&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-2/#comment-11786</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Tue, 02 Feb 2010 08:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-11786</guid>
		<description>Will ClusterMarker	&amp; MarkerClusterer work with v3? If not whats the missing piece to cause issue? Thanks</description>
		<content:encoded><![CDATA[<p>Will ClusterMarker	&amp; MarkerClusterer work with v3? If not whats the missing piece to cause issue? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Narcis</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-2/#comment-11558</link>
		<dc:creator>Clayton Narcis</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-11558</guid>
		<description>Here is a marker manager for GMap v3, in case anyone is looking for it.

http://blog.fusonic.net/archives/tag/google-maps

have yet to test it but will definitely look into it</description>
		<content:encoded><![CDATA[<p>Here is a marker manager for GMap v3, in case anyone is looking for it.</p>
<p><a href="http://blog.fusonic.net/archives/tag/google-maps" rel="nofollow">http://blog.fusonic.net/archives/tag/google-maps</a></p>
<p>have yet to test it but will definitely look into it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shreya Singh</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-2/#comment-11314</link>
		<dc:creator>Shreya Singh</dc:creator>
		<pubDate>Tue, 19 Jan 2010 09:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-11314</guid>
		<description>Hey Gabriel Svennerberg,
Thanks a lot for your help through the book, its really nice of you to share your knowledege. Awaiting for the complete version of book with clusters.
Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey Gabriel Svennerberg,<br />
Thanks a lot for your help through the book, its really nice of you to share your knowledege. Awaiting for the complete version of book with clusters.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coc</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-2/#comment-11085</link>
		<dc:creator>Coc</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-11085</guid>
		<description>Really useful. Thanks!</description>
		<content:encoded><![CDATA[<p>Really useful. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cassarino</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-11038</link>
		<dc:creator>Matt Cassarino</dc:creator>
		<pubDate>Mon, 11 Jan 2010 20:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-11038</guid>
		<description>Wow, this is a great resource.  Thank you very much for taking the time to compare all of these different techniques and for creating the demo page to sample them all!</description>
		<content:encoded><![CDATA[<p>Wow, this is a great resource.  Thank you very much for taking the time to compare all of these different techniques and for creating the demo page to sample them all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-10904</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-10904</guid>
		<description>Hi
If someone is interested in an example of the &lt;a href=&quot;http://www.speich.net/photo/photodb/photo-mapsearch.php&quot; rel=&quot;nofollow&quot;&gt;MarkerClusterer in action&lt;/a&gt;, I&#039;m using it to display my photos.</description>
		<content:encoded><![CDATA[<p>Hi<br />
If someone is interested in an example of the <a href="http://www.speich.net/photo/photodb/photo-mapsearch.php" rel="nofollow">MarkerClusterer in action</a>, I&#8217;m using it to display my photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Svennerberg</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-10458</link>
		<dc:creator>Gabriel Svennerberg</dc:creator>
		<pubDate>Wed, 16 Dec 2009 17:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-10458</guid>
		<description>&lt;strong&gt;&lt;em&gt;Matthias Burtscher&lt;/em&gt;&lt;/strong&gt; Good job Matthias! I know a lot of people, myself included, have waited for this!</description>
		<content:encoded><![CDATA[<p><strong><em>Matthias Burtscher</em></strong> Good job Matthias! I know a lot of people, myself included, have waited for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Burtscher</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-10455</link>
		<dc:creator>Matthias Burtscher</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-10455</guid>
		<description>For those of you who are looking for a clustering solution for the v3 API: There&#039;s a new one i wrote at work, called Fluster and available for download at http://blog.fusonic.net. There will be an improved version the next days which speeds up the whole process of clustering significantly.</description>
		<content:encoded><![CDATA[<p>For those of you who are looking for a clustering solution for the v3 API: There&#8217;s a new one i wrote at work, called Fluster and available for download at <a href="http://blog.fusonic.net" rel="nofollow">http://blog.fusonic.net</a>. There will be an improved version the next days which speeds up the whole process of clustering significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Luck</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-9466</link>
		<dc:creator>Kelvin Luck</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-9466</guid>
		<description>You might also be interested in my clusterer for Flash based on a serverside PHP solution I found. More info and a demo here:

http://www.kelvinluck.com/2009/08/google-maps-for-flash-marker-clustering/</description>
		<content:encoded><![CDATA[<p>You might also be interested in my clusterer for Flash based on a serverside <acronym title="Pre-Hypertext Processing">PHP</acronym> solution I found. More info and a demo here:</p>
<p><a href="http://www.kelvinluck.com/2009/08/google-maps-for-flash-marker-clustering/" rel="nofollow">http://www.kelvinluck.com/2009/08/google-maps-for-flash-marker-clustering/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-9207</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-9207</guid>
		<description>I&#039;m working on your example clustermaker.  Line 6 cluster.refresh() dosen&#039;t work. refresh is not in the cluter2.js. Please advice.  Thank you</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on your example clustermaker.  Line 6 cluster.refresh() dosen&#8217;t work. refresh is not in the cluter2.js. Please advice.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Григорий</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-9051</link>
		<dc:creator>Григорий</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-9051</guid>
		<description>Прикольно! Все очень понятно и грамотно, и в то же время без  умствований и самолюбования, и на доступном языке. Редкий случай когда человек делится актуальной и полезной инфой. Спасибо автору!</description>
		<content:encoded><![CDATA[<p>Прикольно! Все очень понятно и грамотно, и в то же время без  умствований и самолюбования, и на доступном языке. Редкий случай когда человек делится актуальной и полезной инфой. Спасибо автору!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Svennerberg</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-8899</link>
		<dc:creator>Gabriel Svennerberg</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-8899</guid>
		<description>&lt;strong&gt;&lt;em&gt;ricco:&lt;/em&gt;&lt;/strong&gt; I agree with you that they are both good clusterers, definitely two that should be considered when choosing the right clusterer for the job.  Also thanks for the tip about using markerLight with the clusterers. Could come in handy!</description>
		<content:encoded><![CDATA[<p><strong><em>ricco:</em></strong> I agree with you that they are both good clusterers, definitely two that should be considered when choosing the right clusterer for the job.  Also thanks for the tip about using markerLight with the clusterers. Could come in handy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riccco</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-8892</link>
		<dc:creator>riccco</dc:creator>
		<pubDate>Tue, 13 Oct 2009 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-8892</guid>
		<description>Hello, 

i tried some speed tests with markerClusterer and ClusterMarker and I noticed that with a lot of markers ( &gt; 1000) markerCluster seems to  takes the advantage ( but sometimes not -_-&#039; ). 

But once the markers are clusterized, i think i prefer the markerClusterer: when you drag the map, the markers don&#039;t desappear quickly while clusters are redraw. 

Furthermore, if you click on a cluster, the comportement is different : markerCluster will try to show a marker at the maximum zoom that is possible ( which sometimes is cool and sometimes not), while markerClusterer will bring you step by step ( zoom level by zoom level) to the marker. as for me, i prefer this way.

conclusion : i think they are two good clusters. People have to try them both. ( although MarkerClusterer has little issues at this date : http://code.google.com/p/gmaps-utility-library-dev/issues/list )

ps: both can works  pretty well with MarkerLight. If you want to combine MarkerLight and MarkerClusterer, you have to add 3 methods to the markerLight class : hide(), show() and isHidden() ( see Mike Williams&#039;s elabels to find these methods).

If you want to use clusterMarker with markerLight, you have to do a very little hack in cluster marker concerning the set of GIcon ( that you don&#039;t need no more). You can even hack the clusterMarker to create a GOverlay ( as markerCkusterer rather than a GMarker).

ricco</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>i tried some speed tests with markerClusterer and ClusterMarker and I noticed that with a lot of markers ( &gt; 1000) markerCluster seems to  takes the advantage ( but sometimes not -_-&#8217; ). </p>
<p>But once the markers are clusterized, i think i prefer the markerClusterer: when you drag the map, the markers don&#8217;t desappear quickly while clusters are redraw. </p>
<p>Furthermore, if you click on a cluster, the comportement is different : markerCluster will try to show a marker at the maximum zoom that is possible ( which sometimes is cool and sometimes not), while markerClusterer will bring you step by step ( zoom level by zoom level) to the marker. as for me, i prefer this way.</p>
<p>conclusion : i think they are two good clusters. People have to try them both. ( although MarkerClusterer has little issues at this date : <a href="http://code.google.com/p/gmaps-utility-library-dev/issues/list" rel="nofollow">http://code.google.com/p/gmaps-utility-library-dev/issues/list</a> )</p>
<p>ps: both can works  pretty well with MarkerLight. If you want to combine MarkerLight and MarkerClusterer, you have to add 3 methods to the markerLight class : hide(), show() and isHidden() ( see Mike Williams&#8217;s elabels to find these methods).</p>
<p>If you want to use clusterMarker with markerLight, you have to do a very little hack in cluster marker concerning the set of GIcon ( that you don&#8217;t need no more). You can even hack the clusterMarker to create a GOverlay ( as markerCkusterer rather than a GMarker).</p>
<p>ricco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Svennerberg</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-8742</link>
		<dc:creator>Gabriel Svennerberg</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-8742</guid>
		<description>&lt;strong&gt;&lt;em&gt;Clayton Narcis:&lt;/em&gt;&lt;/strong&gt; There&#039;s no official version of MarkerManager for V3 but I know that some people have ported it but I don&#039;t know if they are publicly available.</description>
		<content:encoded><![CDATA[<p><strong><em>Clayton Narcis:</em></strong> There&#8217;s no official version of MarkerManager for V3 but I know that some people have ported it but I don&#8217;t know if they are publicly available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clayton narcis</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-8704</link>
		<dc:creator>clayton narcis</dc:creator>
		<pubDate>Sun, 04 Oct 2009 16:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-8704</guid>
		<description>Great write up. Was wondering is any of this marker manager being ported over to Google Map V3?</description>
		<content:encoded><![CDATA[<p>Great write up. Was wondering is any of this marker manager being ported over to Google Map V3?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidingsound &#187; Blog Archive &#187; Lifestream Weekly Digest &#8211; September 28th</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-8582</link>
		<dc:creator>Sidingsound &#187; Blog Archive &#187; Lifestream Weekly Digest &#8211; September 28th</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-8582</guid>
		<description>[...] Shared Handling Large Amounts of Markers in Google Maps &#8211; In usability we trust. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Handling Large Amounts of Markers in Google Maps &#8211; In usability we trust. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Ferrari</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-8270</link>
		<dc:creator>Pablo Ferrari</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-8270</guid>
		<description>thanks thanks and thanks!

Great article!</description>
		<content:encoded><![CDATA[<p>thanks thanks and thanks!</p>
<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay Bhargav</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-7702</link>
		<dc:creator>Ajay Bhargav</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-7702</guid>
		<description>Thank you so much..
great article, saved my day :)

I am about to finish my stuff now..! thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you so much..<br />
great article, saved my day <img src='http://www.svennerberg.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am about to finish my stuff now..! thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Per Hemmingson</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-7675</link>
		<dc:creator>Per Hemmingson</dc:creator>
		<pubDate>Mon, 24 Aug 2009 20:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-7675</guid>
		<description>Great article!
Do you know if there is marker cluster for the new v3 api?</description>
		<content:encoded><![CDATA[<p>Great article!<br />
Do you know if there is marker cluster for the new v3 api?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fatwallet Member Google Map</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-7263</link>
		<dc:creator>Fatwallet Member Google Map</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-7263</guid>
		<description>[...] Google eventually. A concern that needs addressed if this grows to above a few thousand&#8230;click here for some more [...]</description>
		<content:encoded><![CDATA[<p>[...] Google eventually. A concern that needs addressed if this grows to above a few thousand&#8230;click here for some more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Death</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-7130</link>
		<dc:creator>Dr.Death</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-7130</guid>
		<description>thank you! it&#039;s realy help!</description>
		<content:encoded><![CDATA[<p>thank you! it&#8217;s realy help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-7015</link>
		<dc:creator>George</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-7015</guid>
		<description>nice example of server side clustering: www.geocubes.com</description>
		<content:encoded><![CDATA[<p>nice example of server side clustering: <a href="http://www.geocubes.com" rel="nofollow">http://www.geocubes.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-6991</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-6991</guid>
		<description>Please delete my last post. 

This is a sample of server side cluster based on admin border. Just for some one interest in that topic.

http://www.usda.gov/recovery/map/</description>
		<content:encoded><![CDATA[<p>Please delete my last post. </p>
<p>This is a sample of server side cluster based on admin border. Just for some one interest in that topic.</p>
<p><a href="http://www.usda.gov/recovery/map/" rel="nofollow">http://www.usda.gov/recovery/map/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-6904</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-6904</guid>
		<description>Thank you SOOO much for the resources!  I tried programming a class that would query my database for only the markers that where within the google maps box, and it was a MESS and had a million glitches!  If I had known earlier that these sources were available, I would had never bothered querying my database like I did.  Again, thanks a million.</description>
		<content:encoded><![CDATA[<p>Thank you SOOO much for the resources!  I tried programming a class that would query my database for only the markers that where within the google maps box, and it was a MESS and had a million glitches!  If I had known earlier that these sources were available, I would had never bothered querying my database like I did.  Again, thanks a million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Kartz</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-6244</link>
		<dc:creator>Roy Kartz</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-6244</guid>
		<description>Sean Toru

Can you plz help me with replacing fl package to mx package.

Thanks</description>
		<content:encoded><![CDATA[<p>Sean Toru</p>
<p>Can you plz help me with replacing fl package to mx package.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Toru</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-6098</link>
		<dc:creator>Sean Toru</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-6098</guid>
		<description>Ported to flash...

www.toruinteractive.com/stuff/MarkerClusterer_For_Flash.zip</description>
		<content:encoded><![CDATA[<p>Ported to flash&#8230;</p>
<p><a href="http://www.toruinteractive.com/stuff/MarkerClusterer_For_Flash.zip" rel="nofollow">http://www.toruinteractive.com/stuff/MarkerClusterer_For_Flash.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raphael</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-6005</link>
		<dc:creator>Raphael</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-6005</guid>
		<description>To time actual marker display, couldn&#039;t the image src instead of being a http url to a php script, just be a javascript: url so that you can effect a method call on the display of the marker?</description>
		<content:encoded><![CDATA[<p>To time actual marker display, couldn&#8217;t the image src instead of being a http url to a php script, just be a javascript: url so that you can effect a method call on the display of the marker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Svennerberg</title>
		<link>http://www.svennerberg.com/2009/01/handling-large-amounts-of-markers-in-google-maps/comment-page-1/#comment-5245</link>
		<dc:creator>Gabriel Svennerberg</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=933#comment-5245</guid>
		<description>&lt;strong&gt;&lt;em&gt;Jason:&lt;/em&gt;&lt;/strong&gt; Good catch! Thanks for noticing! I&#039;ve corrected the example now.</description>
		<content:encoded><![CDATA[<p><strong><em>Jason:</em></strong> Good catch! Thanks for noticing! I&#8217;ve corrected the example now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
