<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Populating Google Maps with Microformats revisited</title>
	<atom:link href="http://www.svennerberg.com/2008/11/populating-google-maps-with-microformats-revisited/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svennerberg.com/2008/11/populating-google-maps-with-microformats-revisited/</link>
	<description>A blog about web developement and usability.</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gabriel Svennerberg</title>
		<link>http://www.svennerberg.com/2008/11/populating-google-maps-with-microformats-revisited/comment-page-1/#comment-9887</link>
		<dc:creator>Gabriel Svennerberg</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=446#comment-9887</guid>
		<description>&lt;strong&gt;&lt;em&gt;John C:&lt;/em&gt;&lt;/strong&gt; That&#039;s good to hear! Do you have a link to it? It would be fun to see it!</description>
		<content:encoded><![CDATA[<p><strong><em>John C:</em></strong> That&#8217;s good to hear! Do you have a link to it? It would be fun to see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C</title>
		<link>http://www.svennerberg.com/2008/11/populating-google-maps-with-microformats-revisited/comment-page-1/#comment-9884</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=446#comment-9884</guid>
		<description>Finally completed it with modifications to suite my site and published it.</description>
		<content:encoded><![CDATA[<p>Finally completed it with modifications to suite my site and published it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John C</title>
		<link>http://www.svennerberg.com/2008/11/populating-google-maps-with-microformats-revisited/comment-page-1/#comment-8709</link>
		<dc:creator>John C</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.svennerberg.com/?p=446#comment-8709</guid>
		<description>Despite being new to web programming I got this example to work with my own data.

Thanks for the example.</description>
		<content:encoded><![CDATA[<p>Despite being new to web programming I got this example to work with my own data.</p>
<p>Thanks for the example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
